CTBA Logo 

Home ] Up ] Feedback ] [ Search ]

Angler Of The Year
CTBA Killeen, TX.



 

Angler of the Year

 

Awarded to the member amassing the greatest total of Angler of the Year Points from July 1 through June 30 of each year.

       Angler of the Year Points are earned under the following criteria:

o  Members receive three, (3) points for each legal fish scored during a club sanctioned tournaments.

o  Each members’ total weight, in pounds,  for fish scored during club sanctioned tournaments is then added to the points described above for a point total.

The following Members have earned the Angler of the Year:

                                                      

    * Point system was initiated in 2001.

Year Name Fish Weight Points
2007 David Galanffy 63 181.38 lbs 370.38
2006 Eddy Banks 49 129.84 lbs 276.84
2005 Eddy Banks Data Missing due to server crash
2004 David O'Neil 44 130.10 lbs 262.10 Pts
2003 Bill Noble 34 104.78 lbs 206.78 Pts
2002 Steve Marsh 45 129 lbs 264.92 Pts
2001 David O'Neal 33 74 lbs 172.97 Pts*
2000 Adrian Barnes 45 132 lbs  
1999 Steve Marsh 27 76.11 lbs  
1998 Randall Kirkes 22 70.3 lbs  

 



 

Current standings for the 2007-2008 season: 

Rank Name Jul Points Aug Points Sep Points Oct Points Nov Points Dec Points Jan Points Feb Points Mar Points Apr Points May Points June Points Average Weight Total Bass Total     Lbs Total Points
1 Galanffy, David 30.15 13.59 16.09 13.39 43.94 8.94 31.07 61.11 63.31 25.30 50.12 0.00 2.49 65 162.01 357.01
2 Manzano, Wes 22.33 0.00 5.05 5.88 25.12 24.75 38.09 68.97 67.28 27.16 24.40 0.00 3.06 51 156.03 309.03
3 Lawrence, Chuck 0.00 5.47 9.80 4.77 25.69 17.24 5.14 31.08 74.35 10.60 0.00 0.00 3.14 30 94.14 184.14
4 McCoy, David 0.00 4.19 0.00 0.00 26.44 9.40 0.00 45.99 59.56 8.89 8.99 0.00 2.27 31 70.46 163.46
5 Paraday, Jesse 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.89 45.96 4.38 59.79 0.00 2.72 28 76.02 160.02
6 Ransom, Gerry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.66 62.51 0.00 41.89 0.00 2.59 24 62.06 134.06
7 Noriega, Roger  11.48 4.62 5.40 0.00 0.00 0.00 0.00 57.78 38.29 0.00 0.00 0.00 3.19 19 60.57 117.57
8 Smallwood, Casey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.08 64.30 0.00 0.00 0.00 3.03 15 45.38 90.38
9 Melby, Mike 0.00 0.00 0.00 0.00 0.00 0.00 7.77 16.51 59.68 6.34 0.00 0.00 3.02 15 45.30 90.30
10 Birkoski, Mike 0.00 0.00 0.00 0.00 0.00 5.14 15.71 65.20 0.00 0.00 0.00 0.00 3.15 14 44.05 86.05
11 Rainey, Mike 0.00 4.32 16.58 4.63 25.32 0.00 0.00 0.00 0.00 0.00 34.07 0.00 2.31 16 36.92 84.92
12 Jennings, James 0.00