CTBA Logo 

Home ] Up ] Feedback ] [ Search ]

Overall Standings
CTBA Killeen, TX.



 

CTBA Overall Standings

Note* Members are ranked by Honey Hole Top Six Points. If there is a tie, Angler of the Year points and then Sportsman of the Year points are used as a tie breaker.

    Top6 = Honey Hole Top Six points.

    Ang = Angler of the year points.

    Spt = Sportsman of the year pionts


 

Rank Name    Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1 David Galanffy Top6 50 49 49 50 50 45 49 48 0 0 0 0 390
    Ang 30.15 13.59 16.09 13.39 43.94 8.94 31.07 61.11 0.00 0.00 0.00 0.00 218.28
  Officer Spt 30 30 45 60 55 60 75 45 0 0 0 0 410
    Lbs 15.15 4.59 7.09 4.39 16.94 2.94 16.07 31.11 0.00 0.00 0.00 0.00 98.28
    Fish 5 3 3 3 9 2 5 10 0 0 0 0 40
    Avg 3.03 1.53 2.36 1.46 1.88 1.47 3.21 3.11 0.00 0.00 0.00 0.00 2.46
                               
Rank Name    Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
2 Wes Manzano Top6 48 5 43 49 45 49 50 50 0 0 0 0 339
    Ang 22.33 0.00 5.05 5.88 25.12 24.75 38.09 68.97 0.00 0.00 0.00 0.00 190.19
    Spt 20 20 40 40 20 40 40 20 0 0 0 0 240
    Lbs 10.33 0.00 2.05 2.88 10.12 9.75 23.09 38.97 0.00 0.00 0.00 0.00 97.19
    Fish 4 0 1 1 5 5 5 10 0 0 0 0 31
    Avg 2.58 0.00 2.05 2.88 2.02 1.95 4.62 3.90 0.00 0.00 0.00 0.00 3.14
                               
Rank Name    Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
3 Chuck Lawrence Top6 0 48 46 48 48 48 44